Which Scan Do I Need?
Six studies, one page. Find yours by what you are actually feeling, or compare all six side by side. Every individual study is $397, and none of them require a referral.
Six studies, one page. Find yours by what you are actually feeling, or compare all six side by side. Every individual study is $397, and none of them require a referral.
Start Here
Most people arrive knowing the symptom, not the study. Find the line that sounds like your last few months.
Points to the Echocardiogram →
Points to the Carotid Duplex →
Points to the AAA Screening →
Points to the Venous Duplex →
Points to the Arterial Duplex →
Points to the Renal Artery Duplex →
Side By Side
Each is a painless ultrasound — no radiation, no needles, no preparation. Performed by an ARDMS-certified sonographer, read by a board-certified cardiologist, reported in 24–48 hours.
| Study | What it images | Common reasons to have it | Time | Price |
|---|---|---|---|---|
| EchocardiogramHeart | The heart itself — chambers, valves, and how strongly it pumps | Breathlessness, palpitations, a murmur, swelling, an abnormal EKG | 30–60 min | $397 |
| Carotid DuplexNeck arteries | The two arteries in your neck that feed the brain, and their wall thickness | Stroke or TIA risk, high cholesterol, brief vision loss, family history of stroke | 30–45 min | $397 |
| AAA ScreeningAbdominal aorta | The main artery through your abdomen, checking for widening | Age 65–75 with any smoking history, family history of aneurysm, a pulsing sensation | about 15 min | $397 |
| Venous DuplexLeg veins | The veins in both legs, for clots and valve failure | One leg swollen, calf pain after travel, varicose veins, history of DVT | 30–45 min | $397 |
| Arterial DuplexLeg arteries | The arteries in both legs, for blockages limiting blood flow | Leg pain when walking that eases at rest, cold feet, non-healing wounds, diabetes | 30–60 min | $397 |
| Renal Artery DuplexKidney arteries | The arteries supplying each kidney, for narrowing | Blood pressure that will not come down on medication, declining kidney function | 30–45 min | $397 |
Scan times are typical and vary with anatomy. Pricing is all-inclusive — no facility fee, no insurance billing, no surprise invoice.
More Than One
If more than one row above applies to you, a package covers them in a single visit for less than booking each study on its own.
| Package | Includes | Price |
|---|---|---|
| Stroke Prevention | Carotid + Echo | $697 |
| Heart Failure | Echo + Carotid + Leg arterial | $1,097 |
| Diabetic Complication | Carotid + Renal + Leg arterial | $1,097 |
| Comprehensive Vascular | Carotid + AAA + Renal + Leg venous + Leg arterial | $1,797 |
| Comprehensive Cardiovascular | All six studies | $2,197 |
Still Unsure
The health score asks about your history, symptoms and risk factors, then tells you which study fits and why. It takes about two minutes and needs no signup to see your result.
Prefer to talk it through? Call (207) 409-7797 and we will tell you honestly which study fits — including if the answer is none of them.
Ready When You Are
No referral, no insurance, no facility fees. We come to you across Southern Maine.